A player-by-player look at the Bruins
Player | Year | Pos. | Ht. | Comment
Noah Allen | Fr. | G/F | 6-6 | Averaged 18 points, 14 rebounds at Salinas Palma High.
Bryce Alford | Fr. | G | 6-3 | Set high school single-season scoring record in New Mexico.
Kory Alford | So. | G | 6-4 | Played 10 games for New Mexico last season.
Kyle Anderson | So. | G/F | 6-9 | A matchup headache when he plays point guard.
Wanaah Bail | Fr. | F | 6-9 | Sat out the 2012-13 season after leaving Texas Tech.
David Brown | Jr. | G | 6-3 | Third season in the program.
Sooren Derboghosian | Sr. | C | 6-10 | Played for under-14 and under-20 Iranian teams.
Isaac Hamilton | Fr. | G | 6-5 | Sits out a year after walking away from UTEP letter of intent.
Nick Kazemi | So. | G | 6-3 | Third year in the program.
Zach LaVine | Fr. | G | 6-5 | Washington's Mr. Basketball averaged 28.5 points last season.
Tony Parker | So. | F/C | 6-9 | Lost 20 pounds, needs to be strong inside presence.
Norman Powell | Jr. | G | 6-4 | A quality defender, will probably handle opponent's point guard.
David Wear | Sr. | F | 6-10 | Moved seamlessly from starter to key reserve last season.
Travis Wear | Sr. | F | 6-10 | Outside shooting skills cause problems for defenders.
Aubrey Williams | Sr. | G | 5-8 | Second season as walk-on for Bruins.
No comments:
Post a Comment