October 31, 2013
The UCLA men’s basketball team has been ranked No. 22 in the preseason Associated Press poll, as released on Thursday.
The Bruins are among three teams from the Pac-12 Conference in the preseason AP poll, accompanying Arizona (6) and Oregon (19). Pac-12 competitors Colorado, Arizona State, Washington and Stanford also received votes but are not within the poll’s top 25 teams.
UCLA was ranked No. 23 earlier this month in the preseason USA Today poll.
Led by new head coach Steve Alford, UCLA will opens its regular season against Drexel on Friday, Nov. 8. Game time is 9 p.m. (PT), and the contest will be televised by Pac-12 Networks.
UCLA defeated Cal State San Bernardino, 96-66, in the Bruins first of two exhibition games on Wednesday evening. Jordan Adams scored a game-high 25 points to pace UCLA. The Bruins will host Cal State San Marcos in their final preseason tune-up on Monday, Nov. 4, in Pauley Pavilion.
2013-14 PRESEASON AP POLL
Rank | School | Record | Points | ’13 Final |
1 | Kentucky (27) | 21-12 | 1,546 | NR |
2 | Michigan State (22) | 27-9 | 1,543 | 9 |
3 | Louisville (14) | 35-5 | 1,501 | 2 |
4 | Duke (2) | 30-6 | 1,435 | 6 |
5 | Kansas | 31-6 | 1,357 | 3 |
6 | Arizona | 27-8 | 1,311 | 21 |
7 | Michigan | 31-8 | 1,120 | 11 |
8(t) | Oklahoma State | 24-9 | 1,093 | 17 |
8(t) | Syracuse | 30-10 | 1,093 | 16 |
10 | Florida | 29-8 | 1,048 | 14 |
11 | Ohio State | 29-8 | 1,036 | 7 |
12 | North Carolina | 25-11 | 954 | NR |
13 | Memphis | 31-5 | 741 | 19 |
14 | VCU | 27-9 | 680 | NR |
15 | Gonzaga | 32-3 | 538 | 1 |
16 | Wichita State | 30-9 | 512 | NR |
17 | Marquette | 26-9 | 510 | 15 |
18 | Connecticut | 20-10 | 448 | NR |
19 | Oregon | 28-9 | 408 | 25 |
20 | Wisconsin | 23-12 | 338 | 18 |
21 | Notre Dame | 25-10 | 332 | 23 |
22 | UCLA | 25-10 | 244 | 24 |
23 | New Mexico | 29-6 | 213 | 10 |
24 | Virginia | 23-12 | 189 | NR |
25 | Baylor | 23-14 | 180 | NR |
also receiving votes: Tennessee (176), Creighton (145), Indiana (111), Colorado (83), Iowa (83), Harvard (46), Boise State (22), Villanova (14), Arizona State (11), Georgetown (11), UNLV (8), Washington (8), LSU (6), Pittsburgh (6), Stanford (6), Boston College (5), La Salle (4), Missouri (3), Saint Louis (3), St. John's (3), Cincinnati (1).
No comments:
Post a Comment