Added videos on NBA Drafts 2009, 2010, 2011
I don't know about you, but I get a kick out of watching these drafts retrospectively, listening to the experts pontificate about how these players would fare in the pros, and me already knowing how their NBA careers turned out.
I've tried to scour YT for full videos of past NBA drafts starting 1984 and I think these are all that exists. I have place holders for years in which I do not have any videos. Also, for some years (e.g., 2010), I can only find snippets rather than the whole draft. If anyone can point out better videos, please let me know in the comments section.
For more NBA Draft videos, click on banner at the top of the right sidebar or click on this link.
I will continue to add to this whenever I find more draft videos. Do let me know if I am missing any years that videos are actually available online so I can add to this post. Please post links on the comments section as well.
I hope you enjoy this as much as I did!
Here are some links to complete NBA Draft lists from various sites for cross-ref and further reading:
DraftExpress
NBAdraft.net
NBA.com
Sincere P.S.: Thanks to all the folks who posted these videos on YT! I am indebted to you all!
Here's the first video:
1984 NBA Draft (Top pick, Houston: Akeem Olajuwon, University of Houston)
Complete draft list from statisticbrain.com (link)
1984 NBA Draft Order
Statistic Verification |
Source: National Basketball League |
Date Verified: 12.14.2012 |
The 1984 NBA Draft was the 38th annual draft of the National Basketball Association (NBA). The draft was held at the Felt Forum at Madison Square Garden in New York City, New York on June 19, 1984 before the 1984–85 season. |
Round | Pick | Player | Position | Team | College |
1 | 1 | Hakeem Olajuwon | C | Houston Rockets | Houston |
1 | 2 | Sam Bowie | F/C | Portland Trail Blazers (from Indiana) | Kentucky |
1 | 3 | Michael Jordan | G/F | Chicago Bulls | North Carolina |
1 | 4 | Sam Perkins | F/C | Dallas Mavericks (from Cleveland) | North Carolina |
1 | 5 | Charles Barkley | F | Philadelphia 76ers (from L.A. Clippers) | Auburn |
1 | 6 | Melvin Turpin | C | Washington Bullets (traded to Cleveland) | Kentucky |
1 | 7 | Alvin Robertson | G | San Antonio Spurs | Arkansas |
1 | 8 | Lancaster Gordon | G | Los Angeles Clippers (from Golden State) | Louisville |
1 | 9 | Otis Thorpe | F/C | Kansas City Kings | Providence |
1 | 10 | Leon Wood | G | Philadelphia 76ers (from Denver) | Cal State Fullerton |
1 | 11 | Kevin Willis | F/C | Atlanta Hawks | Michigan State |
1 | 12 | Tim McCormick | C | Cleveland Cavaliers (traded to Seattle) | Michigan |
1 | 13 | Jay Humphries | G | Phoenix Suns | Colorado |
1 | 14 | Michael Cage | F/C | Los Angeles Clippers (from Seattle) | San Diego State |
1 | 15 | Terence Stansbury | G | Dallas Mavericks | Temple |
1 | 16 | John Stockton | G | Utah Jazz | Gonzaga |
1 | 17 | Jeff Turner | F/C | New Jersey Nets | Vanderbilt |
1 | 18 | Vern Fleming | G | Indiana Pacers (from New York) | Georgia |
1 | 19 | Bernard Thompson | G/F | Portland Trail Blazers | Fresno State |
1 | 20 | Tony Campbell | G/F | Detroit Pistons | Ohio State |
1 | 21 | Kenny Fields | G/F | Milwaukee Bucks | UCLA |
1 | 22 | Tom Sewell | G | Philadelphia 76ers (traded to Washington) | Lamar |
1 | 23 | Earl Jones | C | Los Angeles Lakers | District of Columbia |
1 | 24 | Michael Young | G/F | Boston Celtics | Houston |
Second Round | |||||
2 | 25 | Devin Durrant | F | Indiana Pacers | Brigham Young |
2 | 26 | Victor Fleming | G | Portland Trail Blazers (from Chicago via Indiana) | Xavier |
2 | 27 | Ron Anderson | G/F | Cleveland Cavaliers | Fresno State |
2 | 28 | Cory Blackwell | F | Seattle SuperSonics(from Houston) | Wisconsin |
2 | 29 | Stuart Gray | F/C | Indiana Pacers (from L.A. Clippers via Philadelphia) | UCLA |
2 | 30 | Steve Burtt | G | Golden State Warriors (from Washington) | Iona |
2 | 31 | Jay Murphy | F | Golden State Warriors(traded to L.A. Clippers) | Boston College |
2 | 32 | Eric Turner# | G | Detroit Pistons(from San Antonio) | Michigan |
2 | 33 | Steve Colter | G | Portland Trail Blazers (from Denver) | New Mexico State |
2 | 34 | Tony Costner | C | Washington Bullets (from Kansas City via Detroit and Atlanta) | Saint Joseph’s |
2 | 35 | Othell Wilson | G | Golden State Warriors (from Atlanta) | Virginia |
2 | 36 | Charles Jones | F | Phoenix Suns | Louisville |
2 | 37 | Ben Coleman | F | Chicago Bulls(from Seattle via Atlanta and Kansas City) | Maryland |
2 | 38 | Charlie Sitton | F | Dallas Mavericks | Oregon State |
2 | 39 | Danny Young | G | Seattle SuperSonics(from New Jersey) | Wake Forest |
2 | 40 | Anthony Teachey# | F | Dallas Mavericks (from Utah) | Wake Forest |
2 | 41 | Tom Sluby | G | Dallas Mavericks (from New York via New Jersey) | Notre Dame |
2 | 42 | Willie White | G | Denver Nuggets (from Portland) | Tennessee-Chattanooga |
2 | 43 | Greg Wiltjer# | C | Chicago Bulls(from Detroit via Indiana and Kansas City) | Victoria (Canada) |
2 | 44 | Fred Reynolds# | F | Washington Bullets (from Milwaukee) | Texas-El Paso |
2 | 45 | Gary Plummer | F/C | Golden State Warriors (from Philadelphia 76ers) | Boston University |
2 | 46 | Jerome Kersey | F | Portland Trail Blazers (from L.A. Lakers) | Longwood |
2 | 47 | Shawn Grondin | F | Boston Celtics | Florida |
Tags: |
For more NBA Draft videos, click on banner at the top of the right sidebar or click on this link.
No comments:
Post a Comment